Administration
Administration
Canonical roles, the member roster, profile status control, and identity governance records from the durable profile source of truth.
Customers
5
0 suspended
Organisations
23
profile source of truth
Members
5
5 active
Access reviews
0
0 decisions
Data requests
0
export & erasure
Identity health
0
drift & mode checks
Canonical roles
server-enforcedcustomer-userorganisation-adminsupportoperationsfinance-complianceadminread-only-auditor
| Member▲▼ | Organisation▲▼ | Role▲▼ | Status▲▼ | Updated▲▼ | Correlation |
|---|---|---|---|---|---|
| user-acme-merchant | org-acme | organisation-admin | Active | 07 Sept 2026 10:21 | corr-ais-759e7e65a8944980998b4dab1092c5ec |
| user-john-doe | org-acme | customer-user | Active | 04 Aug 2026 13:26 | corr-pis-3239d9953757430eafe4d0c1abae82b8 |
| u-org-m-a6b0ec5a2516 | org-m-a6b0ec5a2516 | organisation-admin | Active | 08 Aug 2026 12:50 | signup-a6b0ec5a2516 |
| u-org-m-e4d58b978e60 | org-m-e4d58b978e60 | organisation-admin | Active | 08 Aug 2026 12:53 | signup-e4d58b978e60 |
| user-demo-customer | org-reflow | customer-user | Active | 04 Aug 2026 10:57 | corr-ais-b3bfe5a272c5478ca523a497fb65aebc |
Showing 1–5 of 5· deactivated members carry a severity stripe
Profile status control
28 profiles| Type▲▼ | Profile▲▼ | Status▲▼ | Updated▲▼ | Action |
|---|---|---|---|---|
| Customer | Acme Merchant Admin user-acme-merchant | Active | 07 Sept 2026 10:21 | |
| Customer | Demo Customer user-demo-customer | Active | 04 Aug 2026 10:57 | |
| Customer | John Doe user-john-doe | Active | 04 Aug 2026 13:26 | |
| Customer | Pilot Ltd Admin u-org-m-a6b0ec5a2516 | Active | 08 Aug 2026 12:50 | |
| Customer | Pilot QA Ltd Admin u-org-m-e4d58b978e60 | Active | 08 Aug 2026 12:53 | |
| Organisation | Acme org-acme | Active | 01 Aug 2026 00:00 | |
| Organisation | Damidipo Exchange org-m-98b45c3027f4 | Active | 15 Sept 2026 11:06 | |
| Organisation | E2E Co org-m-fcb9157c8b66 | Active | 09 Aug 2026 14:21 | |
| Organisation | HB Verify Merchant org-m-4fa6558b0a3f | Active | 09 Aug 2026 14:04 | |
| Organisation | Headless Co org-m-d840e1de2691 | Active | 09 Aug 2026 14:07 |
Showing 1–10 of 28· suspended and closed profiles carry a severity stripe
Access review campaigns
0 campaigns| Scope▲▼ | Status▲▼ | Owner▲▼ | Due▲▼ | Decisions▲▼ |
|---|---|---|---|---|
| No access review campaigns recorded. | ||||
Showing 0–0 of 0
Record access-review decision
policy · access-review-writeOpen an access-review campaign before recording decisions.
Profile data requests
0 requests| Type▲▼ | Subject▲▼ | Status▲▼ | Requested by▲▼ | Assigned to | Created▲▼ |
|---|---|---|---|---|---|
| No export or erasure data requests recorded. | |||||
Showing 0–0 of 0
Identity health checks
0 checks| Mode▲▼ | Status▲▼ | Drift▲▼ | Checked by▲▼ | Checked at▲▼ | Detail |
|---|---|---|---|---|---|
| No identity health checks recorded. | |||||
Showing 0–0 of 0